Extraplot archive
Last checked:
One row per chart when the public page printed the values, and one row per earlier calendar date when it did not. Search, topic, data-source, and month menus filter the table. Sorting works in the header. With scripts off, the full table is still here.
GuessDash does not publish an archive page of its own. The introducing article names four example groups — the world, baby names, words in books, and science, tech and everyday life — and says the list is incomplete. I use each chart's topic as printed on the board. I do not import the five-way or seven-way category lists from other Extraplot sites.
The only dated board with values is 15 Nov 2026. The replay calendar adds 18 Oct 2026 through 14 Nov 2026 as locked dates. Those rows stay blank on purpose. A new public board is appended by the daily fetch when the game page prints a new date.
| Date | # | Topic | Cut | End | Change | Source | Status |
|---|---|---|---|---|---|---|---|
| 2026-10-18 | Public values not published | Calendar only | |||||
| 2026-10-19 | Public values not published | Calendar only | |||||
| 2026-10-20 | Public values not published | Calendar only | |||||
| 2026-10-21 | Public values not published | Calendar only | |||||
| 2026-10-22 | Public values not published | Calendar only | |||||
| 2026-10-23 | Public values not published | Calendar only | |||||
| 2026-10-24 | Public values not published | Calendar only | |||||
| 2026-10-25 | Public values not published | Calendar only | |||||
| 2026-10-26 | Public values not published | Calendar only | |||||
| 2026-10-27 | Public values not published | Calendar only | |||||
| 2026-10-28 | Public values not published | Calendar only | |||||
| 2026-10-29 | Public values not published | Calendar only | |||||
| 2026-10-30 | Public values not published | Calendar only | |||||
| 2026-10-31 | Public values not published | Calendar only | |||||
| 2026-11-01 | Public values not published | Calendar only | |||||
| 2026-11-02 | Public values not published | Calendar only | |||||
| 2026-11-03 | Public values not published | Calendar only | |||||
| 2026-11-04 | Public values not published | Calendar only | |||||
| 2026-11-05 | Public values not published | Calendar only | |||||
| 2026-11-06 | Public values not published | Calendar only | |||||
| 2026-11-07 | Public values not published | Calendar only | |||||
| 2026-11-08 | Public values not published | Calendar only | |||||
| 2026-11-09 | Public values not published | Calendar only | |||||
| 2026-11-10 | Public values not published | Calendar only | |||||
| 2026-11-11 | Public values not published | Calendar only | |||||
| 2026-11-12 | Public values not published | Calendar only | |||||
| 2026-11-13 | Public values not published | Calendar only | |||||
| 2026-11-14 | Public values not published | Calendar only | |||||
| 2026-11-15 | 1 | Google searches for “3D TV” | 2009 | 8 relative search interest | -21.3% | Google Trends | 1 source |
| 2026-11-15 | 2 | How often books say “Titanic” | 1911 | 0.457 mentions per million words | -80.4% | Google Books Ngram Viewer | 2 sources · values differ |
| 2026-11-15 | 3 | Successful Mars landings, all-time total | 1996 | 10 landings | +400% | Wikipedia, Mars landing | 2 sources · counting differs |
| 2026-11-15 | 4 | US baby boys named Chandler | 1993 | 35.68 per 100,000 boys born | +5.9% | US Social Security Administration, baby names | 1 source |
| 2026-11-15 | 5 | Minutes a day Americans spend travelling from place to place, at each age | age 44 | 55 minutes | -32.1% | US Bureau of Labor Statistics, American Time Use Survey 2010–2019 (minutes per day by age computed from the public microdata) | 1 source |
Change is the percent move from the cut value to the final value. I calculated it. It is not a label on the chart. The fifth chart's cut is age 44, so the cut column says age rather than a year. Difficulty on that day was easy, medium, medium, hard, hard, in chart order 4, 1, 5, 2, 3.
Questions
- Why are most dates empty?
- The public page prints today's charts. Earlier dates are on a calendar that stays locked when you are signed out.
- Can I filter by baby names or books?
- Yes. The topic menu uses the topic printed on each chart, such as baby-names or book-words; you can also narrow the table by source or month.
- Will old dates fill in later?
- Only when a public page prints them. I will not backfill from another site's season.
15 Nov 2026Where the numbers come from
Sources
- GuessDash Extraplot — checked 2026-11-15
- GuessDash replay calendar — checked 2026-11-15
- Introducing Extraplot — checked 2026-11-15